NAME | TEAM | +/- | MIN | PT | 2PM | 2PA | %2P | 3PM | 3PA | %3P | FTT | FTM | %FT | OFF | DEF | REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#29陳家勝 | HERO | 1 | 22:03 | 2 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 4 |
#1陳安立 | HERO | 12 | 83:41 | 15 | 7 | 24 | 29.17 | 0 | 1 | 0 | 1 | 1 | 100 | 10 | 13 | 23 | 2 | 0 | 4 | 2 | 5 |
#5許家傑 | HERO | -18 | 86:41 | 24 | 8 | 25 | 32 | 2 | 12 | 16.67 | 2 | 3 | 66.67 | 1 | 25 | 26 | 9 | 0 | 3 | 11 | 2 |
#13趙偉國 | HERO | 17 | 132:31 | 77 | 5 | 6 | 83.33 | 20 | 55 | 36.36 | 7 | 8 | 87.5 | 1 | 12 | 13 | 7 | 1 | 9 | 14 | 3 |
#3胡㻗 | HERO | 24 | 60:58 | 27 | 8 | 17 | 47.06 | 3 | 4 | 75 | 2 | 5 | 40 | 6 | 5 | 11 | 2 | 0 | 2 | 2 | 2 |
#8黃榮俊 | HERO | 15 | 174:16 | 47 | 21 | 46 | 45.65 | 0 | 1 | 0 | 5 | 13 | 38.46 | 25 | 29 | 54 | 8 | 1 | 3 | 7 | 16 |
#69陳朝偉 | HERO | 13 | 140:04 | 56 | 7 | 16 | 43.75 | 13 | 35 | 37.14 | 3 | 5 | 60 | 4 | 11 | 15 | 6 | 0 | 4 | 9 | 1 |
#33黃文傑 | HERO | 54 | 138:46 | 42 | 6 | 18 | 33.33 | 8 | 21 | 38.1 | 6 | 13 | 46.15 | 14 | 16 | 30 | 12 | 6 | 11 | 7 | 12 |
#99周志文 | HERO | 8 | 140:21 | 9 | 3 | 14 | 21.43 | 1 | 6 | 16.67 | 0 | 0 | 0 | 3 | 10 | 13 | 7 | 1 | 4 | 8 | 0 |
#12謝承軒 | HERO | 7 | 51:14 | 9 | 4 | 15 | 26.67 | 0 | 0 | 0 | 1 | 1 | 100 | 5 | 6 | 11 | 3 | 0 | 2 | 1 | 3 |
#9羅子朗 | HERO | -11 | 139:51 | 13 | 5 | 13 | 38.46 | 0 | 5 | 0 | 3 | 5 | 60 | 7 | 13 | 20 | 0 | 2 | 3 | 9 | 11 |
#4陳偉洪 | HERO | -11 | 22:36 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
#2周志康 | HERO | 7 | 32:57 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
#0羅天宇 | HERO | -2 | 32:52 | 9 | 0 | 3 | 0 | 3 | 14 | 21.43 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 |
#14劉倬鴻 | HERO | 19 | 91:07 | 39 | 12 | 22 | 54.55 | 4 | 17 | 23.53 | 3 | 10 | 30 | 2 | 8 | 10 | 12 | 3 | 5 | 8 | 2 |
#24張智恒 | 昊天體育會 | 14 | 167:36 | 29 | 7 | 15 | 46.67 | 5 | 20 | 25 | 0 | 0 | 0 | 1 | 8 | 9 | 6 | 0 | 9 | 14 | 6 |
#6邱世鴻 | 昊天體育會 | -14 | 32:13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 2 |
#25黃鈞珩 | 昊天體育會 | 20 | 111:37 | 23 | 9 | 24 | 37.5 | 1 | 3 | 33.33 | 2 | 8 | 25 | 4 | 14 | 18 | 11 | 2 | 7 | 8 | 5 |
#35周暐程 | 昊天體育會 | -46 | 177:55 | 48 | 17 | 38 | 44.74 | 1 | 6 | 16.67 | 11 | 20 | 55 | 13 | 25 | 38 | 5 | 6 | 4 | 15 | 11 |
#17陳傲洋 | 昊天體育會 | -8 | 04:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#2張加盛 | 昊天體育會 | -66 | 183:28 | 31 | 13 | 45 | 28.89 | 0 | 0 | 0 | 5 | 25 | 20 | 10 | 11 | 21 | 5 | 1 | 5 | 19 | 5 |
#15譚諾祺 | 昊天體育會 | -60 | 215:37 | 106 | 18 | 37 | 48.65 | 22 | 64 | 34.38 | 4 | 5 | 80 | 13 | 25 | 38 | 3 | 1 | 14 | 13 | 10 |
#44余景麟 | 昊天體育會 | -11 | 42:55 | 7 | 2 | 11 | 18.18 | 1 | 4 | 25 | 0 | 0 | 0 | 6 | 2 | 8 | 5 | 0 | 1 | 3 | 1 |
#7郭東誠 | 昊天體育會 | -11 | 112:21 | 39 | 5 | 9 | 55.56 | 8 | 30 | 26.67 | 5 | 7 | 71.43 | 2 | 8 | 10 | 8 | 1 | 4 | 4 | 3 |
#28吳展龍 | 昊天體育會 | -24 | 64:25 | 10 | 5 | 20 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 13 | 2 | 1 | 2 | 1 | 3 |
#9梁立賢 | 昊天體育會 | -20 | 22:50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
#12朱建衡 | 昊天體育會 | -27 | 124:35 | 8 | 4 | 18 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 19 | 5 | 2 | 3 | 8 | 6 |
#8黃希文 | 昊天體育會 | 11 | 100:40 | 24 | 6 | 18 | 33.33 | 3 | 6 | 50 | 3 | 6 | 50 | 9 | 23 | 32 | 5 | 2 | 5 | 5 | 9 |
#4王傑 | 昊天體育會 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#99劉恩廷 | 昊天體育會 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#0陳嘉俊 | 昊天體育會 | -14 | 37:51 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 1 |
#14葉梓燊【現役甲二】 | 型籃 | -3 | 111:52 | 23 | 2 | 9 | 22.22 | 6 | 15 | 40 | 1 | 2 | 50 | 2 | 19 | 21 | 6 | 1 | 9 | 10 | 7 |
#24蘇卓希【現役乙組】 | 型籃 | -82 | 173:04 | 41 | 18 | 40 | 45 | 0 | 0 | 0 | 5 | 10 | 50 | 8 | 10 | 18 | 4 | 0 | 3 | 7 | 11 |
#3張百喬 | 型籃 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#5陳啟成 | 型籃 | -32 | 95:00 | 18 | 7 | 17 | 41.18 | 0 | 4 | 0 | 4 | 6 | 66.67 | 7 | 11 | 18 | 2 | 1 | 2 | 6 | 7 |
#00陳國謙 | 型籃 | -5 | 45:19 | 9 | 3 | 9 | 33.33 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 6 | 3 | 7 |
#10徐健恒 | 型籃 | -77 | 86:29 | 10 | 2 | 8 | 25 | 1 | 1 | 100 | 3 | 4 | 75 | 6 | 3 | 9 | 2 | 1 | 1 | 3 | 2 |
#27蔡偉樂 | 型籃 | -80 | 119:32 | 8 | 1 | 11 | 9.09 | 1 | 3 | 33.33 | 3 | 9 | 33.33 | 3 | 17 | 20 | 3 | 0 | 8 | 12 | 6 |
#22劉學賢 | 型籃 | -45 | 69:19 | 8 | 4 | 9 | 44.44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 2 |
#1麥毅 | 型籃 | -56 | 84:56 | 5 | 0 | 4 | 0 | 1 | 2 | 50 | 2 | 3 | 66.67 | 1 | 7 | 8 | 3 | 0 | 0 | 4 | 0 |
#47林國偉(現役乙組) | 型籃 | -122 | 214:13 | 73 | 24 | 67 | 35.82 | 8 | 26 | 30.77 | 1 | 6 | 16.67 | 16 | 22 | 38 | 8 | 2 | 4 | 22 | 10 |
#6陳家輝 | 型籃 | -26 | 35:12 | 4 | 2 | 4 | 50 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 |
#9何浩源 | 型籃 | -39 | 54:40 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 11 | 4 |
#92郭港俊 | 型籃 | -26 | 129:44 | 23 | 4 | 16 | 25 | 5 | 24 | 20.83 | 0 | 0 | 0 | 2 | 13 | 15 | 8 | 0 | 2 | 15 | 8 |
#23陳冠濠 | 型籃 | -9 | 27:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 |
#36呂嘉振(現役甲二) | 型籃 | -8 | 69:43 | 32 | 13 | 25 | 52 | 0 | 3 | 0 | 6 | 11 | 54.55 | 8 | 16 | 24 | 4 | 3 | 7 | 6 | 3 |
#20鄧浩揚 | 詩頓 | -5 | 143:38 | 19 | 8 | 23 | 34.78 | 0 | 1 | 0 | 3 | 4 | 75 | 5 | 10 | 15 | 11 | 0 | 2 | 5 | 1 |
#4何倚豪(現役乙組) | 詩頓 | 16 | 144:34 | 53 | 11 | 34 | 32.35 | 8 | 29 | 27.59 | 7 | 15 | 46.67 | 10 | 12 | 22 | 7 | 1 | 12 | 8 | 8 |
#16洪思明 | 詩頓 | 1 | 67:09 | 16 | 8 | 17 | 47.06 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 1 | 2 | 3 | 2 |
#8李樂軒(現役乙組) | 詩頓 | 7 | 71:54 | 20 | 6 | 11 | 54.55 | 2 | 16 | 12.5 | 2 | 4 | 50 | 0 | 6 | 6 | 2 | 0 | 5 | 6 | 3 |
#11朱烙謙 | 詩頓 | -4 | 59:34 | 8 | 3 | 19 | 15.79 | 0 | 1 | 0 | 2 | 6 | 33.33 | 5 | 8 | 13 | 4 | 0 | 2 | 2 | 3 |
#81李嘉豪 | 詩頓 | 31 | 82:32 | 11 | 1 | 3 | 33.33 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 1 | 3 | 9 | 3 |
#22李珏鴻 | 詩頓 | 21 | 76:21 | 13 | 1 | 2 | 50 | 3 | 11 | 27.27 | 2 | 2 | 100 | 1 | 3 | 4 | 7 | 0 | 3 | 2 | 0 |
#00黃賢昇 | 詩頓 | -6 | 27:46 | 6 | 3 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 4 |
#23朱偉溢 | 詩頓 | 7 | 79:53 | 11 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 8 | 6 | 14 | 0 | 1 | 0 | 2 | 3 |
#3姚志鵬(退役大專) | 詩頓 | -13 | 75:46 | 31 | 13 | 24 | 54.17 | 0 | 1 | 0 | 5 | 10 | 50 | 3 | 8 | 11 | 5 | 4 | 4 | 3 | 4 |
#32張昌達(現役甲二) | 詩頓 | 3 | 67:09 | 33 | 16 | 27 | 59.26 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 8 | 10 | 1 | 0 | 2 | 2 | 4 |
#88顧澤琛(現役乙組) | 詩頓 | -8 | 40:45 | 9 | 3 | 12 | 25 | 1 | 6 | 16.67 | 0 | 0 | 0 | 6 | 5 | 11 | 3 | 0 | 3 | 4 | 4 |
#14林曉智(現役乙組) | 詩頓 | -4 | 138:35 | 50 | 17 | 44 | 38.64 | 1 | 7 | 14.29 | 13 | 17 | 76.47 | 11 | 23 | 34 | 3 | 2 | 5 | 7 | 9 |
#11王鍵鏓(現役乙組) | D3 | -8 | 127:44 | 16 | 7 | 21 | 33.33 | 0 | 0 | 0 | 2 | 4 | 50 | 11 | 17 | 28 | 16 | 5 | 6 | 15 | 11 |
#30蔡煒松(現役乙組) | D3 | -31 | 158:03 | 33 | 10 | 19 | 52.63 | 2 | 16 | 12.5 | 7 | 7 | 100 | 7 | 21 | 28 | 15 | 0 | 15 | 20 | 9 |
#77林煒然 | D3 | -32 | 82:11 | 15 | 6 | 12 | 50 | 1 | 3 | 33.33 | 0 | 4 | 0 | 6 | 6 | 12 | 1 | 1 | 5 | 10 | 4 |
#23李俊豪(現役乙組) | D3 | -52 | 193:43 | 80 | 16 | 37 | 43.24 | 14 | 60 | 23.33 | 6 | 12 | 50 | 4 | 26 | 30 | 6 | 0 | 9 | 19 | 6 |
#10張穎 | D3 | -4 | 48:50 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
#93黃玠衡(現役乙組) | D3 | -38 | 80:18 | 45 | 16 | 37 | 43.24 | 4 | 15 | 26.67 | 1 | 2 | 50 | 5 | 3 | 8 | 2 | 1 | 3 | 7 | 1 |
#25曹盛源(現役乙組) | D3 | -28 | 137:43 | 67 | 20 | 52 | 38.46 | 3 | 6 | 50 | 18 | 30 | 60 | 23 | 31 | 54 | 4 | 2 | 5 | 11 | 10 |
#43葉家濠 | D3 | 8 | 43:11 | 8 | 2 | 6 | 33.33 | 1 | 1 | 100 | 1 | 3 | 33.33 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 2 |
#16何建寧 | D3 | 4 | 85:39 | 28 | 12 | 26 | 46.15 | 1 | 3 | 33.33 | 1 | 2 | 50 | 5 | 5 | 10 | 4 | 0 | 5 | 1 | 1 |
#87陳栢寧 | D3 | -21 | 41:23 | 3 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 6 |
#17鄭子希(現役乙組) | D3 | 6 | 133:13 | 47 | 12 | 29 | 41.38 | 5 | 19 | 26.32 | 8 | 12 | 66.67 | 7 | 24 | 31 | 5 | 1 | 6 | 10 | 7 |
#34陳沛晟 | D3 | 2 | 39:42 | 5 | 1 | 2 | 50 | 0 | 3 | 0 | 3 | 8 | 37.5 | 1 | 11 | 12 | 0 | 0 | 1 | 1 | 4 |
#21蘇兆江(現役乙組) | D3 | 0 | 130:02 | 24 | 4 | 15 | 26.67 | 5 | 16 | 31.25 | 1 | 2 | 50 | 3 | 18 | 21 | 10 | 2 | 6 | 6 | 7 |
#8廖世豪 | D3 | 0 | 46:58 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 2 | 1 | 6 | 7 | 2 |
#1吳嘉軒(現役甲一) | 民華 | 14 | 61:31 | 22 | 5 | 13 | 38.46 | 3 | 11 | 27.27 | 3 | 4 | 75 | 6 | 8 | 14 | 1 | 3 | 4 | 5 | 4 |
#2譚進義(現役甲二) | 民華 | -30 | 91:16 | 28 | 10 | 15 | 66.67 | 1 | 5 | 20 | 5 | 6 | 83.33 | 4 | 10 | 14 | 7 | 1 | 3 | 8 | 1 |
#41曾文康 | 民華 | -35 | 106:13 | 12 | 6 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 1 | 1 | 2 | 7 | 6 |
#00王少龍 | 民華 | -12 | 108:09 | 23 | 7 | 14 | 50 | 3 | 13 | 23.08 | 0 | 0 | 0 | 5 | 15 | 20 | 3 | 1 | 6 | 5 | 4 |
#12曾信棋 | 民華 | -12 | 138:11 | 35 | 11 | 31 | 35.48 | 3 | 7 | 42.86 | 4 | 7 | 57.14 | 3 | 14 | 17 | 3 | 1 | 6 | 13 | 5 |
#24林偉文 | 民華 | -31 | 98:53 | 7 | 2 | 11 | 18.18 | 1 | 3 | 33.33 | 0 | 2 | 0 | 4 | 6 | 10 | 8 | 1 | 4 | 11 | 3 |
#13李建航 | 民華 | -15 | 112:34 | 37 | 10 | 21 | 47.62 | 5 | 20 | 25 | 2 | 2 | 100 | 2 | 8 | 10 | 6 | 0 | 7 | 6 | 4 |
#10黃競樂 | 民華 | -6 | 148:55 | 4 | 2 | 9 | 22.22 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 8 | 1 | 5 | 4 | 5 |
#9陳智傑 | 民華 | -10 | 87:33 | 19 | 5 | 20 | 25 | 3 | 16 | 18.75 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 7 | 5 | 12 |
#15黎俊康 | 民華 | 25 | 52:05 | 9 | 4 | 9 | 44.44 | 0 | 1 | 0 | 1 | 3 | 33.33 | 4 | 12 | 16 | 0 | 0 | 2 | 4 | 6 |
#11陳俊軒 | 民華 | -7 | 18:17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
#8洪祖彥 | 民華 | -10 | 15:49 | 4 | 2 | 3 | 66.67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
#3陳嘉鍵 | 民華 | -15 | 55:09 | 8 | 1 | 2 | 50 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 3 |
#35關奕衡 | 民華 | -25 | 73:36 | 14 | 7 | 18 | 38.89 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 12 | 0 | 0 | 2 | 1 | 7 |
#14焦建宇 | D3 | -6 | 04:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3梁浚朗(現役乙組) | SC | 36 | 147:30 | 47 | 19 | 30 | 63.33 | 2 | 10 | 20 | 3 | 4 | 75 | 14 | 15 | 29 | 4 | 0 | 5 | 7 | 7 |
#12洪子駿(現役乙組) | SC | 84 | 197:11 | 47 | 9 | 25 | 36 | 7 | 28 | 25 | 8 | 10 | 80 | 13 | 31 | 44 | 11 | 1 | 13 | 16 | 12 |
#8何子聰(現役乙組) | SC | 45 | 213:02 | 57 | 25 | 38 | 65.79 | 0 | 3 | 0 | 7 | 11 | 63.64 | 14 | 17 | 31 | 8 | 10 | 14 | 8 | 11 |
#13施鉅龍 | SC | 6 | 87:09 | 9 | 4 | 15 | 26.67 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 9 | 11 | 9 | 2 | 5 | 6 | 7 |
#1鍾志榮(現役乙組) | SC | 6 | 25:12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
#9姚卓曦 | SC | 33 | 208:11 | 83 | 23 | 46 | 50 | 12 | 44 | 27.27 | 1 | 4 | 25 | 8 | 22 | 30 | 11 | 1 | 19 | 15 | 9 |
#11陳錦龍 | SC | -2 | 43:08 | 2 | 1 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 |
#25黃雋羲(現役乙組) | SC | 44 | 128:37 | 18 | 7 | 21 | 33.33 | 0 | 1 | 0 | 4 | 7 | 57.14 | 6 | 16 | 22 | 4 | 6 | 2 | 4 | 4 |
#63鄭鋆煒 | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#10吳卓謙(現役乙組) | SC | 33 | 227:21 | 53 | 13 | 40 | 32.5 | 8 | 27 | 29.63 | 3 | 6 | 50 | 11 | 17 | 28 | 25 | 0 | 17 | 14 | 10 |
#4陳文滔 | SC | 11 | 21:35 | 10 | 5 | 9 | 55.56 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 1 |
#2蕭愷燊 | SC | 29 | 62:00 | 10 | 3 | 7 | 42.86 | 1 | 7 | 14.29 | 1 | 2 | 50 | 4 | 5 | 9 | 5 | 2 | 2 | 4 | 1 |
#17徐文烈 | SC | 1 | 05:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
#28鄭祉活(現役乙組) | SC | 5 | 57:34 | 14 | 6 | 12 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 5 | 0 | 3 | 2 | 7 |
#5何國良 | SC | 20 | 100:17 | 29 | 5 | 7 | 71.43 | 6 | 23 | 26.09 | 1 | 2 | 50 | 4 | 1 | 5 | 6 | 2 | 8 | 9 | 4 |
#51李明輝(現役乙組) | LIFETIME | 13 | 173:46 | 87 | 31 | 72 | 43.06 | 1 | 19 | 5.26 | 22 | 30 | 73.33 | 13 | 31 | 44 | 10 | 1 | 12 | 22 | 21 |
#1劉嘉威 | LIFETIME | 14 | 110:39 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 23 | 4 | 0 | 4 | 3 | 10 |
#00王家立 | LIFETIME | 1 | 135:15 | 11 | 1 | 3 | 33.33 | 3 | 29 | 10.34 | 0 | 1 | 0 | 5 | 13 | 18 | 8 | 0 | 10 | 8 | 7 |
#45陳曜曦 | LIFETIME | -8 | 72:41 | 18 | 7 | 15 | 46.67 | 0 | 1 | 0 | 4 | 4 | 100 | 5 | 2 | 7 | 4 | 1 | 2 | 5 | 1 |
#22邱俊榮 | LIFETIME | 8 | 69:32 | 10 | 5 | 9 | 55.56 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 7 | 5 | 8 |
#6許耀鋒 | LIFETIME | -8 | 81:21 | 38 | 9 | 18 | 50 | 6 | 24 | 25 | 2 | 6 | 33.33 | 3 | 9 | 12 | 4 | 0 | 5 | 6 | 0 |
#12韓尚憲 | LIFETIME | 23 | 148:18 | 62 | 26 | 45 | 57.78 | 3 | 13 | 23.08 | 1 | 4 | 25 | 10 | 11 | 21 | 7 | 0 | 14 | 12 | 3 |
#55劉俊開 | LIFETIME | -18 | 39:06 | 6 | 3 | 4 | 75 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 8 | 11 | 1 | 0 | 2 | 4 | 3 |
#23黃釗暉 | LIFETIME | 3 | 58:16 | 14 | 7 | 14 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 18 | 4 | 0 | 3 | 5 | 3 |
#77何宇恒 | LIFETIME | 29 | 103:27 | 29 | 6 | 16 | 37.5 | 5 | 20 | 25 | 2 | 2 | 100 | 9 | 10 | 19 | 3 | 0 | 4 | 8 | 10 |
#9歐曜榮 | LIFETIME | 39 | 114:20 | 11 | 5 | 15 | 33.33 | 0 | 2 | 0 | 1 | 3 | 33.33 | 6 | 7 | 13 | 2 | 0 | 4 | 3 | 6 |
#15余仕恆 | ARCH.IF | -17 | 112:19 | 24 | 3 | 15 | 20 | 5 | 23 | 21.74 | 3 | 5 | 60 | 1 | 15 | 16 | 7 | 2 | 2 | 8 | 6 |
#77任子聰 | ARCH.IF | -30 | 95:07 | 2 | 1 | 21 | 4.76 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 10 | 2 | 1 | 2 | 12 | 5 |
#8何丞軒 | ARCH.IF | -13 | 68:49 | 24 | 3 | 9 | 33.33 | 5 | 13 | 38.46 | 3 | 4 | 75 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 6 |
#12林以禮 | ARCH.IF | -65 | 175:12 | 22 | 9 | 29 | 31.03 | 0 | 0 | 0 | 4 | 8 | 50 | 20 | 25 | 45 | 2 | 0 | 3 | 4 | 5 |
#17范鷹翔 | ARCH.IF | -27 | 146:16 | 24 | 11 | 36 | 30.56 | 0 | 0 | 0 | 2 | 5 | 40 | 3 | 10 | 13 | 2 | 2 | 2 | 5 | 4 |
#99劉寶康 | ARCH.IF | -37 | 63:49 | 45 | 15 | 30 | 50 | 1 | 7 | 14.29 | 12 | 19 | 63.16 | 8 | 23 | 31 | 1 | 3 | 1 | 5 | 3 |
#9林慶麟 | ARCH.IF | -49 | 158:39 | 73 | 14 | 22 | 63.64 | 12 | 47 | 25.53 | 9 | 15 | 60 | 6 | 19 | 25 | 5 | 1 | 6 | 6 | 1 |
#7侯銘輝 | ARCH.IF | -75 | 132:15 | 29 | 13 | 51 | 25.49 | 0 | 1 | 0 | 3 | 13 | 23.08 | 9 | 22 | 31 | 6 | 1 | 6 | 9 | 9 |
#14梁雲飛 | ARCH.IF | -23 | 34:09 | 8 | 4 | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 2 |
#2馬杰志 | ARCH.IF | -26 | 43:32 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 6 | 3 |
#10李景榕 | ARCH.IF | -19 | 66:24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 10 | 1 | 0 | 2 | 3 | 7 |
#3葉肇峰 | ARCH.IF | -43 | 81:41 | 6 | 2 | 6 | 33.33 | 0 | 4 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 6 | 1 | 2 | 9 | 12 |
#11朱偉倫 | ARCH.IF | -71 | 131:50 | 5 | 2 | 8 | 25 | 0 | 4 | 0 | 1 | 1 | 100 | 4 | 13 | 17 | 5 | 1 | 2 | 7 | 7 |
#4鍾道開 | ARCH.IF | -13 | 69:30 | 10 | 5 | 15 | 33.33 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 2 | 0 | 5 | 3 | 5 |
#91陳偉駿 | KCOBA | -31 | 100:52 | 7 | 3 | 12 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 7 | 12 | 19 | 1 | 2 | 1 | 0 | 7 |
#7趙善斯 | KCOBA | 7 | 65:21 | 6 | 1 | 3 | 33.33 | 1 | 2 | 50 | 1 | 4 | 25 | 1 | 7 | 8 | 6 | 3 | 1 | 6 | 3 |
#21張雄銘 | KCOBA | 0 | 105:35 | 7 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 4 | 25 | 11 | 13 | 24 | 4 | 5 | 1 | 4 | 9 |
#13鄭倪忠 | KCOBA | -44 | 108:35 | 18 | 6 | 18 | 33.33 | 0 | 0 | 0 | 6 | 10 | 60 | 23 | 15 | 38 | 2 | 1 | 4 | 7 | 5 |
#4黃錦俊 | KCOBA | -24 | 129:30 | 20 | 4 | 11 | 36.36 | 2 | 3 | 66.67 | 6 | 15 | 40 | 11 | 13 | 24 | 0 | 2 | 3 | 4 | 4 |
#0任偉柱 | KCOBA | -6 | 147:46 | 46 | 16 | 55 | 29.09 | 1 | 13 | 7.69 | 11 | 21 | 52.38 | 5 | 22 | 27 | 8 | 0 | 5 | 18 | 13 |
#1曹臻燊 | KCOBA | 2 | 81:05 | 18 | 7 | 9 | 77.78 | 0 | 1 | 0 | 4 | 9 | 44.44 | 1 | 5 | 6 | 0 | 3 | 5 | 3 | 6 |
#6黃浩彰 | KCOBA | -36 | 92:24 | 12 | 4 | 8 | 50 | 1 | 8 | 12.5 | 1 | 3 | 33.33 | 2 | 4 | 6 | 2 | 0 | 2 | 5 | 7 |
